|
Address Sales Price Bd Bth Sqft $/Sq Yr.Built ML# Sold Date Days on Market
3441 Starline DR $1,750,000 3 3.00 3,393 $515.77 1960 PV13176907 11/22/13 80
4303 Via Frascati $1,790,000 4 3.00 3,050 $586.89 1974 SB13209379 11/26/13 44
30865 Casilina DR $1,060,000 4 2.00 2,192 $483.58 1961 PV13166872 11/14/13 7
8 Paseo De Castana $1,645,000 5 6.00 4,607 $357.07 1998 PV12142324 11/06/13 352
6603 Channelview CT $1,195,000 4 4.00 3,036 $393.61 1990 PV13213991 11/27/13 24
85 Yacht Harbor DR $1,399,900 3 2.00 1,253 $1,117.24 1951 PV13208221 11/27/13 28
30011 Via Victoria $1,375,000 3 4.00 2,761 $498.01 1991 SB13088734 11/08/13 22
30502 Palos Verdes DR W $1,725,000 5 4.00 3,884 $444.13 1998 SB13166930 11/29/13 67
38 Pacifica Del Mar $4,000,000 4 6.00 5,400 $740.74 2004 PV13110549 11/25/13 167
7455 Alida PL $4,350,000 6 8.00 6,828 $637.08 2001 PV13155791 11/10/13 192
30304 Cartier DR $1,500,000 5 4.00 3,308 $453.45 1962 SB13207656 11/21/13 32
30140 Avenida Esplendida $1,565,000 4 4.00 3,324 $470.82 1987 PV13188870 11/08/13 30
6623 Madeline Cove DR $917,000 4 2.00 1,587 $577.82 1971 PV13217500 11/22/13 25
28839 Cedarbluff DR $965,000 3 2.00 1,806 $534.33 1963 SB13203265 11/22/13 25
28437 Plainfield DR $1,128,000 4 2.00 2,016 $559.52 1964 PV13177552 11/06/13 13
6710 El Rodeo $1,170,000 4 3.00 2,737 $427.48 1971 PV13155527 11/01/13 43
6736 Eddinghill DR $1,262,500 4 3.00 2,665 $473.73 1964 PV13187348 11/14/13 11
29015 Warnick RD $1,470,000 4 3.00 2,755 $533.58 1970 PV13127484 11/20/13 68
$28359 San Nicolas DR 1,555,000 4 3.00 2,517 $617.80 1964 PV13213146 11/20/13 1
28827 Leah CR $1,218,888 4 3.00 2,432 $501.19 1970 SB13136118 11/19/13 82
4726 Browndeer LN $1,125,000 4 3.00 2,189 $513.93 1966 PV13209044 11/21/13 36
5736 Ironwood ST $872,000 5 3.00 1,832 $475.98 1961 PV13218266 11/20/13 14
27018 Shorewood RD $991,000 3 2.00 1,882 $526.57 1958 SB13187717 11/15/13 12
26329 Basswood AV $1,010,000 3 2.00 1,519 $664.91 1956 PV13205813 11/07/13 26
2034 Jaybrook DR $601,000 2 2.00 1,100 $546.36 1950 SB13110428 11/19/13 91
2015 Caddington DR $715,000 3 2.00 1,417 $504.59 1956 SB13182311 11/14/13 24
2014 W Crestwood ST $733,500 3 2.00 1,651 $444.28 1956 SB13193233 11/05/13 3
26 Paseo De Castana $1,388,000 5 6.00 4,107 $337.96 1995 13696459 11/22/13 717
28019 Braidwood DR $850,000 4 3.00 2,108 $403.23 1964 PW13161781 11/26/13 170
27634 Warrior DR $1,210,000 5 3.00 2,450 $493.88 1959 SB13149868 11/05/13 51
26642 Indian Peak RD $825,000 4 2.00 1,682 $490.49 1957 SB13123768 11/18/13 145
27131 Pembina RD $925,000 4 3.00 2,310 $400.43 1958 SB13160494 11/15/13 602
Average $1,383,962 4.0 3.30 2,681 $516 109
|
The average list price of homes offered for sale of $2.7 million is now 29% higher than this time last year. The average price of homes sold has been much lower than the average list price of homes, averaging $1.2 million over the last 3 months.This indicates that the lower priced homes are selling faster than the higher priced homes.
Properties have been taking about 1 to 2 months to sell and sold for 97% of the original list price
With 77 homes currently for sale, and sales averaging 33 homes per month,there is currently about 2.5 months of inventory
Combined with low interest rates, now is an excellent time to consider buying a home.
For other market reports for the Palos Verdes Peninsula, go to Market Reports on my website.
|
For more information about Palos Verdes and South Bay Real Estate and buying and selling a home on the Palos Verdes Peninsula, visit my website at https://www.maureenmegowan.com . I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula. I would love to hear your comments or suggestions.