The Malaga Cove area of Palos Verdes Estates ( area 163 in map below )had the following real estate activity for single family residences during the 4th Quarter of 2010:

Properties Sold: 8

Address Sales Price BR BA Sq.ft. $/Sq.ft Date of Sale Days on Market

2744 Via Campesina $1,055,000 3 2.00 2,091 $504.54 12/01/10 66

541 Via Del Monte $1,273,500 2 3.00 2,338 $544.70 12/27/10 76

1524 Via Lazo $1,500,000 5 4.00 3,453 $434.40 10/15/10 67

829 Via Somonte $1,510,000 4 2.00 1,540 $980.52 12/07/10 66

3302 Via Campesina $1,868,000 5 4.00 4,049 $461.35 12/21/10 90

1512 Via Lazo $2,500,000 5 7.00 6,540 $382.26 10/29/10 10

2324 Via Pinale $2,500,000 5 4.00 3,587 $696.96 11/10/10 44

6 Yellow Brick RD $2,965,000 6 7.00 5,265 $563.15 10/14/10 178

Malaga Cove Homes

Average List Price at 12/31/10: $3.0 million

Average Sales Price of homes sold during 4th quarter: $1.9 million

Average Price per Sq. Ft. for Properties Sold during 4th Qtr: $ 571 per sq. ft.

Properties sold at an average of 97% of List Price

For more information about Palos Verdes and South Bay Real Estate and buying and selling a home on the Palos Verdes Peninsula, visit my website at https://www.maureenmegowan.com . I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula. I would love to hear your comments or suggestions.