The Lunada Bay area of Palos Verdes Estates ( area 160 in map below )had the following real estate market activity for single family residences during the 4th Quarter of 2010:
Properties Sold: 20
Address Sales Price BR BA Sq.ft. $/Sq.ft Closing Date Days on Market
2812 PV DR $899,000 3 2.00 1,612 $557.69 10/01/10 42
2116 Via Pacheco $900,000 4 2.00 2,114 $425.73 10/29/10 165
2301 Via Rivera $901,500 3 2.00 1,473 $612.02 10/15/10 92
2510 W PV DR $950,000 3 3.00 2,019 $470.53 11/24/10 149
2621 Via Rivera $1,025,000 3 2.00 2,045 $501.22 11/15/10 46
2653 Via Olivera $1,150,000 4 4.00 2,828 $406.65 10/05/10 58
2641 Via Pacheco $1,160,000 3 2.00 1,503 $771.79 12/06/10 170
1745 PV DR $1,160,000 3 3.00 2,415 $480.33 12/09/10 87
1208 Via Coronel $1,200,000 4 4.00 2,849 $421.20 12/29/10 177
1616 Addison RD $1,344,800 2 2.00 1,590 $845.79 12/23/10 117
2936 Via Alvarado $1,475,000 3 3.00 2,636 $559.56 10/08/10 9
2932 Via Alvarado $1,490,000 4 3.00 3,013 $494.52 12/08/10 25
1340 W PV DR $1,560,000 4 3.00 2,306 $676.50 12/29/10 7
1513 Via Asturias $1,740,000 4 4.00 4,078 $426.68 12/01/10 292
2137 Chelsea RD $1,770,000 4 4.00 3,300 $536.36 12/29/10 50
2620 Via Valdez $1,950,000 4 4.00 3,395 $574.37 10/26/10 70
1544 Via Leon $1,998,500 5 4.00 4,319 $462.72 10/05/10 154
2128 Paseo Del Mar $3,250,000 4 5.00 4,448 $730.67 10/27/10 112
2112 Paseo Del Mar $3,750,000 5 6.00 6,571 $570.69 12/10/10 137
241 Rocky Point RD $4,050,000 5 7.00 5,088 $795.99 10/20/10 122
Properties for Sale as of 12/31/10: 26
Average List Price at 12/31/10: $2.0 million
Average Sales Price of homes sold during 4th quarter: $1.7 million
Average Price per Sq. Ft. for Properties Sold during 4th Qtr: $ 566 per sq. ft.
Properties sold at an average of 94% of List Price
For more information about Palos Verdes and South Bay Real Estate and buying and selling a home on the Palos Verdes Peninsula, visit my website at https://www.maureenmegowan.com . I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula. I would love to hear your comments or suggestions.