The Palos Verdes Drive North area of the Palos Verdes Peninsula ( area 165 in map below )had the following real estate market activity for single family residences during the 4th Quarter of 2010:

Properties Sold: 8

Address Sales Price BR BA Sq.ft. $/Sq.ft Dale of Sale Days on Market

2219 Estribo $795,000 3 2.00 1,512 $525.79 10/07/10 270

27441 Rainbow Ridge RD $860,000 3 2.00 1,884 $456.48 10/02/10 62

20 Club View LN $1,050,000 3 3.00 3,231 $324.98 11/24/10 26

26041 Marina DR $1,100,000 3 3.00 2,133 $515.71 12/13/10 16

34 Moccasin LN $1,225,000 3 3.00 2,975 $411.76 11/18/10 195

5453 Valley View RD $1,306,000 3 5.00 4,578 $285.28 10/20/10 10

35 Harbor Sight DR $1,370,000 5 4.00 2,966 $461.90 10/07/10 32

46 Empty Saddle RD $1,595,000 4 5.00 3,101 $514.35 12/17/10 130

Properties for Sale as of 12/31/10: 14

Average List Price at 12/31/10: $1.4 million

Average Sales Price of homes sold during 4th quarter: $ 1.2 million

Average Price per Sq. Ft. for Properties Sold during 4th Qtr: $ 437 per sq. ft.

Properties sold at an average of 103% of List Price

For more information about Palos Verdes and South Bay Real Estate and buying and selling a home on the Palos Verdes Peninsula, visit my website at https://www.maureenmegowan.com . I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula. I would love to hear your comments or suggestions.