The following is a list of the 9 homes sold in the City of Palos Verdes Estates during the month of January2015:
Address Sales Price Bd Bth Sqft $/Sq Yr. Built ML# Sold Date Days on Market
4140 Via Solano $1,120,000 4 2.00 2,000 $560.00 1940 PV14198481 1/09/15 59
1548 Palos Verdes DR W $1,124,000 3 3.00 2,386 $471.08 1961 PV14220023 1/09/15 73
2433 Via Anacapa $1,251,000 3 3.00 2,100 $595.71 1953 OC14119463 1/31/15 238
1720 Palos Verdes DR W $1,395,000 4 3.00 2,186 $638.15 1959 PV14215392 1/30/15 108
1113 Via Curva $1,480,000 3 2.00 2,457 $602.36 1954 PV14242970 1/08/15 11
1300 Via Cataluna $1,495,000 4 4.00 3,600 $415.28 1974 PV14146235 1/15/15 193
3928 Via Solano $1,650,000 4 4.00 2,816 $585.94 2000 SB14054827 1/02/15 237
2920 Paseo Del Mar $4,300,000 4 4.00 4,129 $1,041.41 2009 SB14026218 1/28/15 343
1825 Via Visalia $15,550,000 3 4.00 4,014 $3,873.94 1968 SB14204225 1/06/15 106
Average $3,262,778 4.0 3.20 2,854 $976 1969 152
The average price per square foot over the last 3 months has been $818 per sq. ft., an increase of approx. 36% over the comparable period last year.
For more information about Palos Verdes and South Bay Real Estate and buying and sellinga homeon the Palos Verdes Peninsula, visit my website at https://www.maureenmegowan.com. I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula.I would love to hear your comments or suggestions.