Palos Verdes Drive North Area of Palos Verdes Peninsula 2nd Quarter 2010 Real Estate Market Report

The Palos Verdes Drive North area of the Palos Verdes Peninsula ( area 165 in map below )had the following real estate market activity for single family residences during the 2nd Quarter of 2010:

Properties Sold: 12

Address Sales Price BR BA Sq.ft. $/Sq.ft

26705 Westvale RD $800,000 3 2.00 1,247 $641.54

27451 Rainbow Ridge RD $900,000 4 3.00 2,731 $329.55

18 Vista Real DR $1,050,000 4 4.00 2,861 $367.00

4171 Pascal Place $1,120,000 3 2.00 2,063 $542.90

29 Montecillo DR $1,130,000 4 4.00 2,905 $388.98

4128 Roessler CT $1,168,000 5 4.00 3,104 $376.29

4219 Pascal PL $1,218,000 5 3.00 3,104 $392.40

20 Shady Vista RD $1,250,000 4 4.00 2,759 $453.06

4846 Ferncreek DR $1,256,000 4 3.00 2,307 $544.43

8 Bridlewood CR $1,275,000 3 3.00 2,903 $439.20

8 Club View LN $1,350,000 5 4.00 3,001 $449.85

4324 Cartesian CR $1,415,000 5 4.00 3,384 $418.14

Properties for Sale as of 6/30/10: 20

Average List Price at 6/30/10: $1.6 million

Average Sales Price of homes sold during 2nd quarter: $ 1.2 million

Average Price per Sq. Ft. for Properties Sold during 2nd Qtr: $ 445 per sq. ft.

Properties sold at an average of 97% of List Price

For more information about Palos Verdes and South Bay Real Estate and buying and selling a home on the Palos Verdes Peninsula, visit my website at https://rightreligion.stellarwp.site . I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula. I would love to hear your comments or suggestions.