Valmonte Area of Palos Verdes Estates 2nd Quarter 2010 Real Estate Market Report

The Valmonte area of Palos Verdes Estates ( Area 164 in map below ) had the following real estate market activity for single family residences during the 2nd Quarter of 2010:

Properties Sold: 12

Address Sales Price BR BA Sq.ft. $/Sq.ft

4412 Lucera CR $800,000 3 2.00 1,300 $615.38

4121 Via Solano $999,000 3 2.00 2,013 $496.27

4057 Via Solano $999,000 3 2.00 1,410 $708.51

3129 Palos Verdes DR $1,089,000 3 2.00 1,914 $568.97

4025 Via Pima $1,121,000 3 2.00 2,459 $455.88

3420 Via Palomino $1,150,000 4 3.00 2,152 $534.39

3208 Palos Verdes Dr. N $1,580,000 3 4.00 3,368 $469.12

101 Via Capay $1,700,000 4 3.00 3,232 $525.99

3228 Palos Verdes Dr N $1,705,000 5 6.00 4,376 $389.63

3220 Via La Selva $1,725,000 4 4.00 3,197 $539.57

4040 Via Solano $1,825,000 4 3.00 2,700 $675.93

3215 Via La Selva $1,875,000 4 3.00 2,748 $682.31

Properties for Sale as of 6/30/10: 15

Average List Price at 6/30/10: $1.6 million

Via Anita Valmonte Tree Section

Average Sales Price of homes sold during 2nd quarter: $ 1.4 million

Average Price per Sq. Ft. for Properties Sold during 1st Qtr: $ 555 per sq. ft.

Properties sold at an average of 97% of List Price

For more information about Palos Verdes and South Bay Real Estate and buying and selling a home on the Palos Verdes Peninsula, visit my website at https://rightreligion.stellarwp.site . I try to make this the best real estate web blog in the South Bay Los Angeles and the Palos Verdes Peninsula. I would love to hear your comments or suggestions.